תיאור
Composition
Rice (50%), chicken (dehydrated 40%), oats, animal fat, beet pulp, hydrolized animal protein, refined cellulose, peas, potassium chloride, fish oil, chondroitin sulphate, glucosamine, F.O.S., M.O.S., grape seeds, curcuma.
| Analyse (%) | |
| Phosphorus | 0,9 |
| Calcium | 1,4 |
| Crude fibre | 3,5 |
| Crude ash | 6,5 |
| crude fat | 11 |
| crude protein | 26 |
| Additives-Nutritional Additives/kg | |
| E8 selenium | 0,25 |
| E2 iodine | 3,5 |
| E5 manganese | 9 |
| E4 copper | 16 |
| E1 iron | 130 |
| E6 zinc | 180 |
| L-Carnitine | 300 |
| Taurine | 1000 |
| Vitamin D3 (IE) | 1700 |
| Vitamin A (IE) | 20000 |







חוות דעת
אין עדיין חוות דעת.