תיאור
Composition
Rice (40%), Lamb (dehydrated 26%), chicken, animal fat, brewer’s yeast, peas, hydrolized animal protein, beet pulp, potato, refined cellulose, F.O.S., M.O.S., grape seeds, rosemary.
| Analyse (%) | |
| Phosphorus | 1 |
| Calcium | 1,7 |
| Crude fibre | 3 |
| Crude ash | 7 |
| crude fat | 18 |
| crude protein | 28 |
| Additives-Nutritional Additives/kg | |
| E8 selenium | 0,25 |
| E2 iodine | 3,5 |
| E5 manganese | 9 |
| E4 copper | 16 |
| E1 iron | 130 |
| E6 zinc | 180 |
| Vitamin D3 (IE) | 1700 |
| Vitamin A (IE) | 20000 |







חוות דעת
אין עדיין חוות דעת.